- Home
- Anthony Collins
 
                            Anthony Collins
                F
                                #48
            
         
                    - Height:
- 6-2
- Weight:
- 216
- Shoots:
- R
- Birthdate:
- October 9, 1989
- Birthplace:
- Langley, BC
            Loading...
        
    | 2025-26 Regular Season |   | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| 2024-25 Regular Season |   | 70 | 4 | 5 | 9 | -4 | 66 | 0 | 0 | 0.13 | 0.94 | 0 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 
| 2023-24 Regular Season |   | 59 | 3 | 8 | 11 | 2 | 140 | 0 | 0 | 0.19 | 2.37 | 0 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | N/A | 
| 2022-23 Regular Season |   | 69 | 4 | 3 | 7 | -1 | 58 | 0 | 0 | 0.10 | 0.84 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| 2021-22 Regular Season |   | 46 | 3 | 7 | 10 | -11 | 66 | 0 | 0 | 0.22 | 1.43 | 0 | 51 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | N/A | 
| 2021-22 Regular Season |   | 20 | 1 | 2 | 3 | -2 | 42 | 0 | 0 | 0.15 | 2.10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| 2020-21 Regular Season |   | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| 2020-21 Regular Season |   | 6 | 0 | 0 | 0 | -4 | 16 | 0 | 0 | 0.00 | 2.66 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| 2019-20 Regular Season |   | 59 | 3 | 11 | 14 | -10 | 64 | 1 | 0 | 0.24 | 1.08 | 0 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| 2018-19 Regular Season |   | 31 | 0 | 1 | 1 | -8 | 94 | 0 | 0 | 0.03 | 3.03 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| 2017-18 Regular Season |   | 47 | 3 | 5 | 8 | -12 | 74 | 0 | 0 | 0.17 | 1.57 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | N/A | 
| 2016-17 Regular Season |   | 67 | 8 | 6 | 14 | -6 | 134 | 0 | 0 | 0.21 | 2.00 | 0 | 55 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | N/A | 
| 2015-16 Regular Season |   | 52 | 3 | 4 | 7 | -3 | 94 | 0 | 0 | 0.13 | 1.80 | 1 | 39 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | N/A | 
| 2014-15 Regular Season |   | 19 | 0 | 2 | 2 | 0 | 68 | 0 | 0 | 0.11 | 3.57 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| 2014-15 Regular Season |   | 29 | 5 | 2 | 7 | -2 | 83 | 1 | 0 | 0.24 | 2.86 | 0 | 33 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | N/A | 
| 2013-14 Regular Season |   | 32 | 0 | 4 | 4 | -1 | 109 | 0 | 0 | 0.13 | 3.40 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| 2025 Kelly Cup Playoffs |   | 8 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0.00 | 2.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| 2015 Playoffs |   | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 
| Regular Season Totals | 614 | 37 | 60 | 97 | -64 | 1113 | 2 | 0 | 0.16 | 1.81 | 1 | 504 | 5 | 0 | 4 | 11 | 1 | 0 | 4 | ||
| Playoff Totals | 14 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0.00 | 1.93 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Glossary
    
        
                    - GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Game by Game Statistics
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
        
    
        2025-10-17
    
    
     | 
        
    
        IDH @ TAH
    
    
     | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 
        
    
        2025-10-18
    
    
     | 
        
    
        IDH @ TAH
    
    
     | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 
        
    
        2025-10-19
    
    
     | 
        
    
        IDH @ TAH
    
    
     | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 
        
    
        2025-10-24
    
    
     | 
        
    
        TAH @ TUL
    
    
     | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 
| 
        
    
        2025-10-26
    
    
     | 
        
    
        TAH @ TUL
    
    
     | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 
        
    
        2025-10-29
    
    
     | 
        
    
        TAH @ IDH
    
    
     | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 
    Glossary
    
        
            - G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- SH:
- Shots
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- GWG:
- Game Winning Goals
- 
            
                ECHL Network
- 
            
            ECHL Teams- 
    
        Adirondack Thunder 
- 
    
        Allen Americans 
- 
    
        Atlanta Gladiators 
- 
    
        Bloomington Bison 
- 
    
        Cincinnati Cyclones 
- 
    
        Florida Everblades 
- 
    
        Fort Wayne Komets 
- 
    
        Greensboro Gargoyles 
- 
    
        Greenville Swamp Rabbits 
- 
    
        Idaho Steelheads 
- 
    
        Indy Fuel 
- 
    
        Iowa Heartlanders 
- 
    
        Jacksonville Icemen 
- 
    
        Kalamazoo Wings 
- 
    
        Kansas City Mavericks 
- 
    
        Maine Mariners 
- 
    
        Norfolk Admirals 
- 
    
        Orlando Solar Bears 
- 
    
        Rapid City Rush 
- 
    
        Reading Royals 
- 
    
        Savannah Ghost Pirates 
- 
    
        South Carolina Stingrays 
- 
    
        Tahoe Knight Monsters 
- 
    
        Toledo Walleye 
- 
    
        Trois-Rivières Lions 
- 
    
        Tulsa Oilers 
- 
    
        Utah Grizzlies 
- 
    
        Wheeling Nailers 
- 
    
        Wichita Thunder 
- 
    
        Worcester Railers 
 
- 
    
        
 
     
                        