- Home
- Roster
2024 Preseason Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5-9 | 175 | R | Biddeford, ME |
|
F | 6-2 | 210 | R | St. Louis Park, MN |
|
F | 5'10 | 185 | R | Anchorage, AK |
|
F | 6-2 | 195 | L | Winnipeg, MB |
|
F | 5'9 | 175 | L | Chesapeake, VA |
|
F | 6-0 | 200 | R | Kiev, UKR |
|
F | 5-8 | 170 | R | Seoul, South Korea |
|
F | 5'9 | 190 | R | St. Petersburg, RUS |
|
F | 6'1 | 170 | R | Calgary, AB |
|
F | 6-0 | 180 | R | Leduc, AB |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 5-10 | 190 | R | Prince Albert, SK |
|
D | 6-1 | 190 | L | Waterford, MI |
|
D | 6-1 | 185 | L | Grand Rapids, MI |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-2 | 190 | L | Merritt, BC |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Patrick Cavanagh | Chief Operating Officer |
Jeff Carr | Head Coach |
Brent Clarke | Assistant Coach |