- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5-9 | 185 | L | Moskva, RUS |
|
F | 6-2 | 195 | L | Winnipeg, MB |
|
F | 6-0 | 200 | R | Kiev, UKR |
|
F | 6-2 | 210 | R | St. Louis Park, MN |
|
F | 6-0 | 200 | L | Hastings, MN |
|
F | 5'10 | 185 | R | Anchorage, AK |
|
F | 6-1 | 190 | L | Kamloops, BC |
|
F | 6-0 | 180 | R | Leduc, AB |
|
F | 5'9 | 190 | R | St. Petersburg, RUS |
|
F | 6'0 | 200 | L | Smithers, BC |
|
F | 5'9 | 175 | L | Chesapeake, VA |
|
F | 6-6 | 220 | L | Lethbridge, AB |
|
F | 6'3 | 210 | L | Minsk, BLR |
|
F | 5-8 | 170 | R | Seoul, South Korea |
|
F | 5-9 | 175 | R | Biddeford, ME |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-1 | 200 | L | Montréal, QC |
|
D | 6-1 | 185 | L | Grand Rapids, MI |
|
D | 6'0 | 185 | L | South Delta, BC |
|
D | 6-0 | 185 | L | Bethel Park, PA |
|
D | 6'4 | 190 | L | Abbotsford, BC |
|
D | 5-10 | 190 | R | Prince Albert, SK |
|
D | 6-4 | 230 | L | Detroit, MI |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-1 | 190 | L | Winnipeg, MB |
|
G | 6-2 | 190 | L | Merritt, BC |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Patrick Cavanagh | Chief Operating Officer |
Jeff Carr | Head Coach |
Brent Clarke | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers