- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
52 | 22 | 23 | 45 | -9 | 2 | 6 | 1 | 0.87 | 0.04 | 0 | 118 | 4 | 1 | 3 | 6 | 2 | 1 | 2 | N/A |
|
|
48 | 18 | 20 | 38 | -2 | 15 | 4 | 0 | 0.79 | 0.31 | 0 | 95 | 5 | 0 | 2 | 1 | 3 | 1 | 0 | N/A |
|
|
54 | 12 | 24 | 36 | -3 | 8 | 1 | 2 | 0.67 | 0.15 | 0 | 83 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | N/A |
|
|
40 | 12 | 22 | 34 | -3 | 43 | 0 | 0 | 0.85 | 1.08 | 0 | 100 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | N/A |
|
|
51 | 16 | 16 | 32 | -4 | 64 | 0 | 2 | 0.63 | 1.25 | 0 | 127 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | N/A |
|
|
37 | 17 | 12 | 29 | 5 | 38 | 4 | 1 | 0.78 | 1.03 | 0 | 117 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | N/A |
|
|
38 | 9 | 18 | 27 | 8 | 38 | 5 | 0 | 0.71 | 1.00 | 0 | 75 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | N/A |
|
|
46 | 4 | 16 | 20 | -12 | 28 | 0 | 0 | 0.43 | 0.61 | 0 | 67 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
|
|
38 | 9 | 10 | 19 | 0 | 16 | 1 | 0 | 0.50 | 0.42 | 0 | 67 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | N/A |
|
|
27 | 9 | 8 | 17 | -12 | 11 | 1 | 0 | 0.63 | 0.41 | 0 | 60 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-