- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
4 | 2 | 2 | 4 | 2 | 8 | 0 | 0 | 1.00 | 2.00 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
|
|
4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1.00 | 0.50 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
2 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 1.50 | 2.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
|
|
4 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0.75 | 0.50 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0.67 | 0.67 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
|
|
4 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
|
|
4 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
3 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0.33 | 1.67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.25 | 0.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers